Agency leaderboard — CWAC
Participating government agencies ranked by their Centralised Web Accessibility Checker (CWAC) scores.
CWAC monitoring programme
At the end of every quarter, starting , the Government Chief Digital Officer (GCDO) is using CWAC to scan publicly facing government websites for accessibility issues.
CWAC scores — lower is better
CWAC counts the accessibility errors it finds on web pages. Each accessibility error is a failure of the Web Content Accessibility Guidelines (WCAG) 2.2, and a potential barrier to a disabled person. As such, low CWAC scores are better.
WCAG 2.2 — World Wide Web Consortium (W3C)
By combining the scores for all of an agency’s websites, we can get a score for the agency. Refer to the ‘Agency leaderboard’ table below for the latest CWAC scores for agencies taking part in the CWAC monitoring programme.
A score of 0 is the best score, as it means there were no errors detected on any of the agency’s web pages that CWAC tested. A score of 100 means there was at least 1 accessibility error found on every page tested.
Remember that automated accessibility testing tools can only find some WCAG failures. A web page that passes all automated accessibility tests is not necessarily accessible or WCAG-conformant. Assessing accessibility always requires manual testing.
Questions or feedback
Email web.standards@dia.govt.nz if you:
- have questions about CWAC or the Web Accessibility Standard
- need advice on how to move your agency up the leaderboard
- want to give us feedback about these pages.
Agency leaderboard
The Change column shows the difference from the previous scan on .
N/A means no prior score for comparison.
| Agency | Score | Change |
|---|---|---|
| Family Violence and Sexual Violence Executive Board | 0 | 0 |
| National Emergency Management Agency | 2 | 0 |
| New Zealand Security Intelligence Service | 2 | -39 |
| Whaikaha | 2 | +1 |
| Aroturuki Tamariki | 3 | -6 |
| Charter School Agency | 4 | +4 |
| Natural Hazards Commission | 4 | N/A |
| Ministry of Health | 7 | -4 |
| Serious Fraud Office | 14 | +5 |
| Ministry for Culture and Heritage | 15 | -14 |
| Ministry of Defence | 17 | -12 |
| Ministry of Regulation | 22 | +4 |
| Inland Revenue Department | 31 | -5 |
| Ministry of Justice | 34 | -33 |
| Government Communications Security Bureau | 35 | +6 |
| Parliamentary Counsel Office | 35 | +5 |
| Ministry of Housing and Urban Development | 38 | -14 |
| Ministry of Social Development | 42 | 0 |
| Oranga Tamariki | 42 | +1 |
| Education Review Office | 45 | -5 |
| Public Service Commission | 47 | +3 |
| Ministry of Business, Innovation and Employment | 53 | -1 |
| Social Investment Agency | 56 | +6 |
| New Zealand Police | 57 | -32 |
| Ministry for the Environment | 59 | -7 |
| Te Puni Kōkiri | 59 | 0 |
| Ministry for Primary Industries | 60 | -11 |
| Ministry of Foreign Affairs and Trade | 66 | -3 |
| Land Information New Zealand | 66 | -3 |
| Department of Corrections | 66 | -1 |
| Department of Internal Affairs | 67 | -1 |
| The Treasury | 74 | -1 |
| Ministry of Education | 74 | +2 |
| Health New Zealand | 76 | +8 |
| Department of the Prime Minister and Cabinet | 79 | +5 |
| New Zealand Defence Force | 81 | 0 |
| Department of Conservation | 83 | -2 |
| Te Tari Whakatau | 85 | -14 |
| Statistics New Zealand | 99 | +1 |
| Ministry for Ethnic Communities | 99 | 0 |
| Financial Markets Authority | 100 | 0 |
| New Zealand Customs Service | 100 | 0 |
| Cancer Control Agency | 100 | 0 |
| Crown Law Office | 100 | 0 |
| Ministry for Pacific Peoples | 100 | 0 |
| Ministry for Women | 100 | 0 |
| Ministry of Transport | 100 | +3 |
Utility links and page information
Last updated