Website scores — CWAC
An A–Z list of participating government agencies, showing the Centralised Web Accessibility Checker (CWAC) scores for each of their websites.
CWAC monitoring programme
At the end of every quarter, starting , the Government Chief Digital Officer (GCDO) is using CWAC to scan publicly facing government websites for accessibility issues.
CWAC scores — lower is better
CWAC counts the accessibility errors it finds on web pages. Each accessibility error is a failure of the Web Content Accessibility Guidelines (WCAG) 2.2, and a potential barrier to a disabled person. As such, low CWAC scores are better.
WCAG 2.2 — World Wide Web Consortium (W3C)
Refer to the ‘Website scores by agency’ table below for the latest CWAC scores for the websites tested as part of the CWAC monitoring programme.
A score of 0 is the best score, as it means there were no errors detected on any of the agency’s web pages that CWAC tested. A score of 100 means there was at least 1 accessibility error found on every page tested.
What the scores represent
Automated accessibility testing tools like CWAC can only find some WCAG failures. This means CWAC scores are not accessibility or WCAG conformance scores. Manual testing is still required to properly assess accessibility.
A website’s CWAC score shows how well automated accessibility testing tools were used in its design and development.
A digitally mature agency that regularly uses automated testing and fixes issues as they happen can expect low website CWAC scores. An agency that does not use automated testing regularly to find and fix issues early can expect high website CWAC scores.
For more, read the blog post, CWAC monitoring programme: collecting and using the data responsibly.
How the scores are calculated
Each website’s score is based on the axe-core results for the web pages that were tested.
The axe-core test identifies failures to meet the WCAG 2.2, which is the basis of the NZ Government Web Accessibility Standard.
Web Accessibility Standard 1.2
The raw data behind these scores can be found in the “axe_core_audit.csv” files in the quarterly reports published on Data.govt.nz.
CWAC monitoring programme — Data.govt.nz
The formula for the CWAC score follows a strict binary method when counting web pages with accessibility failures. If a web page has just 1 failure, the page is counted as failed.
The CWAC score formula is:
- Multiply the number of pages with an axe-core failure by the total number of viewport tests, then subtract the number of pages that passed in only 1 viewport.
- Multiply the total number of pages scanned by the total number of viewport tests.
- Divide the value from step 1 by the value from step 2.
- Multiply by 100 for a more readable score.
Scores are based on a random sample of web pages
CWAC does not check every page on a website. Each time it runs, it scans a random selection of up to 100 pages.
Because the pages are chosen at random, CWAC may check different pages each time it scans a site. This means an agency’s score can change from one scan to the next, even if the websites scanned have not changed.
To keep scores stable agencies must build automated accessibility testing into everyday design, development, and publishing work. When accessibility issues are fixed before content is published, CWAC will not find errors no matter which pages it scans, and the score will always be zero.
Questions or feedback
Email web.standards@gdda.govt.nz if you:
- have questions about CWAC or the Web Accessibility Standard
- need advice on how to move your agency up the leaderboard
- want to give us feedback about these pages.
Website scores by agency
For each agency listed below, find the latest CWAC scores for its publicly facing websites.
Website scores are based on the 30 June 2026 scan.
In each agency's table below:
- The Pages scanned column shows the number of pages scanned for each website. CWAC scans only the first 300 pages of each website. Many websites have fewer than 300 pages.
- The Views with issues column shows the number of web pages at specific viewports that have at least one accessibility issue. CWAC tests 2 viewports per page: one 320px wide, and another 1280px wide. So a page might fail in one viewport but not the other.
- The Total issues column shows the total number of accessibility issues found across all pages scanned for the website at both viewports.
- The Change column shows the difference from the previous scan on 30 March 2026.
- Not scanned means CWAC was unable to scan the site.
- N/A means no data is available.
Aroturuki Tamariki
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Aroturuki Tamariki | 0 | -1 | 217 | 0 | 0 |
Cancer Control Agency
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Kupe | 100 | 0 | 17 | 17 | 382 |
| Te Aho o Te Kahu | 100 | 0 | 156 | 156 | 8433 |
Charter School Agency
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Charter School Agency | 97 | 86 | 61 | 59 | 120 |
Crown Law Office
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Crown Law | 100 | 0 | 85 | 85 | 6468 |
Department of Conservation
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| DOC API Developer Portal | 0 | 0 | 1 | 0 | 0 |
| Bird Banding | 0 | 0 | 3 | 0 | 0 |
| Conservation blog | 100 | 0 | 300 | 300 | 6724 |
| DOC Booking Service | 100 | 0 | 4 | 4 | 110 |
| PFNZ2050 Predator Control Application | 100 | 0 | 1 | 1 | 2 |
| DOC Careers | 3 | 2 | 40 | 2 | 4 |
| DOC Open Spatial Data | 100 | 0 | 1 | 1 | 2 |
| DOC Marine Data Portal | 100 | 100 | 1 | 1 | 2 |
| Cerberus Web Client | Not scanned | N/A | 0 | N/A | N/A |
| Kakapo Recovery | 100 | 0 | 200 | 200 | 1006 |
| NZTCS | 30 | -70 | 300 | 91 | 1267 |
| Infringements | 0 | 0 | 1 | 0 | 0 |
| My permits and licences | 9 | -7 | 22 | 2 | 298 |
| Rangitahi/Molesworth | 50 | 50 | 1 | 1 | 3 |
| Department of Conservation | 21 | -10 | 300 | 76 | 255 |
Department of Corrections
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Office of the Inspectorate | 8 | -48 | 161 | 13 | 83 |
| Department of Corrections | 18 | -21 | 300 | 67 | 208 |
| Careers at Corrections | 38 | -12 | 24 | 9 | 54 |
| Corrections Jobs in NZ | 44 | -16 | 241 | 177 | 580 |
| New Zealand Parole Board | 51 | 0 | 300 | 300 | 316 |
Department of Internal Affairs
Department of the Prime Minister and Cabinet
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| DPMC Consultation hub | 1 | 0 | 38 | 1 | 1 |
| Department of the Prime Minister and Cabinet | 74 | 2 | 300 | 300 | 2113 |
| Search Jobs - Department of the Prime Minister and Cabinet | 100 | 100 | 6 | 6 | 42 |
| The Governor-General of New Zealand | 100 | 0 | 300 | 300 | 2079 |
Education Review Office
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Education Review Office | 2 | -2 | 300 | 7 | 14 |
| Evidence and Insights | 6 | -37 | 300 | 19 | 776 |
Family Violence and Sexual Violence Executive Board
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Centre for Family Violence and Sexual Violence Prevention | 0 | 0 | 54 | 0 | 0 |
Financial Markets Authority
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Financial Markets Authority | 25 | 5 | 300 | 82 | 1501 |
| FinTech Forum | 94 | 0 | 8 | 8 | 25 |
| Financial Advisers Disciplinary Committee | 100 | 0 | 16 | 16 | 135 |
| Financial Advice Code | 100 | 0 | 13 | 13 | 131 |
Government Communications Security Bureau
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Beyond Ordinary Careers | 0 | 0 | 27 | 0 | 0 |
| New Zealand Information Security Manual | 0 | 0 | 35 | 0 | 0 |
| Government Communications Security Bureau | 0 | 0 | 186 | 0 | 0 |
| New Zealand Intelligence Community | 0 | 0 | 3 | 0 | 0 |
| Own Your Online | 1 | -1 | 199 | 2 | 5 |
| National Cyber Security Centre | 5 | -53 | 300 | 16 | 52 |
Health New Zealand
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| My Health Record | 0 | 0 | 5 | 0 | 0 |
| Safer Gambling Aotearoa | 8 | 0 | 26 | 2 | 10 |
| Health Information and Services | 9 | -4 | 300 | 27 | 1043 |
| Smokefree | 16 | 0 | 97 | 17 | 91 |
| Nōku te Ao | 24 | 0 | 59 | 14 | 48 |
| Depression and Anxiety | 31 | 0 | 51 | 16 | 60 |
| Alcohol Resources | 52 | 52 | 114 | 114 | 132 |
| Amohia te Waiora | 52 | 52 | 98 | 98 | 108 |
| Search jobs at Health New Zealand | 78 | 7 | 18 | 18 | 72 |
| HealthEd | 100 | 0 | 300 | 300 | 1214 |
| Health New Zealand resource store | 100 | 0 | 300 | 300 | 4236 |
| Small Steps | 100 | 0 | 29 | 29 | 446 |
Inland Revenue Department
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Tax Policy | 3 | -17 | 236 | 11 | 18 |
| Tax Technical | 4 | 1 | 126 | 5 | 12 |
| Inland Revenue | 5 | 1 | 300 | 17 | 41 |
Land Information New Zealand
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Careers at LINZ | 0 | -58 | 16 | 0 | 0 |
| NZGB Gazetteer | 0 | 0 | 1 | 0 | 0 |
| Overseas Investment Office | 0 | 0 | 15 | 0 | 0 |
| Land Information New Zealand | 1 | -15 | 300 | 2 | 5 |
| New Zealand ENC Service | 11 | 0 | 9 | 1 | 4 |
| LINZ Charts | 46 | -48 | 300 | 145 | 532 |
| Basemaps | 100 | 0 | 1 | 1 | 2 |
| LINZ Data Service | 100 | 0 | 300 | 300 | 3995 |
| Land Record Search | 100 | 0 | 1 | 1 | 6 |
Ministry for Cities, Environment, Regions and Transport
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Have your say | 0 | -1 | 300 | 1 | 1 |
| Transport Knowledge Hub | 0 | 0 | 7 | 0 | 0 |
| Ministry of Housing and Urban Development | 4 | 1 | 300 | 24 | 113 |
| Ministry for the Environment | 9 | -2 | 300 | 31 | 68 |
| Open Data | 50 | 0 | 1 | 1 | 1 |
| Ministry of Transport | 54 | -2 | 264 | 145 | 1373 |
| Online Waste Reporting System | 67 | 0 | 6 | 4 | 9 |
| Community Housing Regulatory Authority | 76 | 0 | 40 | 31 | 65 |
| Quality Planning | 82 | -10 | 300 | 300 | 1016 |
| Fiordland Marine Guardians | 98 | 0 | 77 | 77 | 1697 |
| NZSAR | 98 | -2 | 289 | 284 | 1364 |
| MfE Careers | 100 | 0 | 8 | 8 | 124 |
| MfE Data Service | 100 | 0 | 300 | 300 | 4836 |
| Enquire Login | 100 | 0 | 1 | 1 | 6 |
| ArcGIS Online | 100 | 0 | 1 | 1 | 2 |
| NZSAR Resources | 100 | 0 | 25 | 25 | 136 |
| Multilateral Agreement on the Liberalization of International Air Transportation | 100 | 0 | 10 | 10 | 61 |
Ministry for Culture and Heritage
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| 28 Māori Battalion | 0 | -3 | 300 | 0 | 0 |
| NZ History | 3 | -7 | 300 | 10 | 287 |
| Te Ara Encyclopedia of New Zealand | 4 | 2 | 300 | 13 | 54 |
| Te Tai Treaty Settlement Stories | Not scanned | N/A | 0 | N/A | N/A |
| New Zealand and the Vietnam War | 0 | 0 | 300 | 0 | 0 |
| Ministry for Culture & Heritage | 2 | -2 | 300 | 10 | 21 |
| Canterbury Earthquake National Memorial | 0 | 0 | 2 | 0 | 0 |
Ministry for Ethnic Communities
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| EX25 - Ethnic Xchange Symposium | 0 | 0 | 1 | 0 | 0 |
| Ethnic Communities | 4 | -96 | 300 | 11 | 30 |
Ministry for Pacific Peoples
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Ministry for Pacific Peoples | 86 | -4 | 300 | 300 | 3514 |
| Kātoatoa | 100 | 50 | 1 | 1 | 8 |
Ministry for Primary Industries
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Global Research Alliance | Not scanned | N/A | 0 | N/A | N/A |
| Marine Biosecurity Porthole | 8 | -92 | 78 | 6 | 12 |
| Official New Zealand Pest Register | 0 | 0 | 7 | 0 | 0 |
| PIER Search | 3 | -13 | 16 | 1 | 2 |
| Bionet.NZ | 5 | -95 | 60 | 3 | 6 |
| Canopy | 10 | -52 | 300 | 59 | 60 |
| Ground Rules | 11 | 7 | 268 | 42 | 109 |
| Government Health and Safety Lead | 100 | 0 | 222 | 221 | 2512 |
| Kauri Protection | 5 | -10 | 300 | 28 | 32 |
| Ministry for Primary Industries | 3 | -11 | 300 | 9 | 45 |
| Myrtle Rust | 63 | 0 | 58 | 58 | 318 |
| NAEAC | 27 | -60 | 15 | 8 | 8 |
| NAWAC | 31 | -59 | 21 | 13 | 13 |
| Predator Free | 52 | 0 | 29 | 29 | 93 |
| Wilding Pines | 65 | -34 | 132 | 129 | 849 |
| Food and fibre workforce insights | 5 | -30 | 86 | 8 | 8 |
Ministry for Regulation
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Ministry for Regulation Engagement hub | 0 | 0 | 34 | 0 | 0 |
| Ministry for Regulation | 4 | -18 | 300 | 12 | 36 |
| Careers at the Ministry for Regulation | 7 | -14 | 23 | 2 | 5 |
Ministry for Women
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Ministry for Women | 2 | -1 | 300 | 7 | 10 |
Ministry of Business, Innovation and Employment
Ministry of Defence
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Ministry of Defence | 0 | 0 | 159 | 0 | 0 |
| Jobs at Ministry of Defence | 17 | -50 | 6 | 1 | 12 |
Ministry of Education
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Kōwhiti Whakapae | 0 | -50 | 69 | 0 | 0 |
| Zero Data | 0 | -100 | 5 | 0 | 0 |
| Professional Learning & Development | 1 | -99 | 81 | 1 | 2 |
| Curriculum Progress Tools | 3 | -97 | 36 | 1 | 12 |
| Ministry of Education | 4 | -18 | 300 | 17 | 64 |
| Te Rito | 5 | -95 | 19 | 1 | 2 |
| Evaluation Hub | 6 | 0 | 18 | 1 | 2 |
| Incredible Years Autism | 17 | -83 | 6 | 1 | 2 |
| Te Kete Ipurangi | 17 | -20 | 300 | 52 | 330 |
| NCEA | 18 | 5 | 40 | 9 | 52 |
| Education Workforce | 35 | 30 | 63 | 44 | 219 |
| Ministry of Eductation Design System | 49 | 2 | 34 | 19 | 57 |
| Careers in Education | 50 | 21 | 7 | 7 | 27 |
| School Leavers' Toolkit | 58 | 3 | 73 | 47 | 100 |
| New Zealand Curriculum | 77 | -3 | 300 | 236 | 2251 |
| Tuia Mātauranga | 83 | 0 | 15 | 15 | 364 |
| Youth Guarantee | 89 | 1 | 109 | 97 | 2669 |
| Education Gazette | 92 | -8 | 13 | 13 | 516 |
| Aotearoa NZ's Histories | 98 | 0 | 26 | 26 | 94 |
| He Pikorua | 98 | -1 | 42 | 41 | 707 |
| Learning from home | 98 | 0 | 31 | 31 | 128 |
| Catalogue of tools & online services | 99 | 30 | 39 | 39 | 455 |
| Bullying Free NZ | 99 | 1 | 82 | 81 | 3315 |
| Education Counts | 99 | -1 | 300 | 300 | 9152 |
| Inclusive Education | 100 | 0 | 300 | 300 | 13438 |
| Ka Ora, Ka Ako | 100 | 76 | 74 | 74 | 187 |
| Kauwhata Reo | 100 | 0 | 197 | 197 | 2200 |
| Careers at Ministry of Education | 100 | 0 | 1 | 1 | 4 |
| Pathways and Transitions | 100 | 0 | 300 | 300 | 2698 |
| Paekupu | 100 | 0 | 300 | 300 | 2091 |
| Pokapuu | 100 | 0 | 1 | 1 | 10 |
| PowerUP Plus | 100 | 0 | 1 | 1 | 14 |
Ministry of Foreign Affairs and Trade
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Trade Barriers NZ | 0 | 0 | 7 | 0 | 0 |
| DevData | 3 | -15 | 300 | 20 | 21 |
| SafeTravel | 5 | -7 | 300 | 14 | 44 |
| Ministry of Foreign Affairs and Trade | 10 | 5 | 300 | 35 | 99 |
| FTA Services Online Tool | 75 | 75 | 4 | 3 | 6 |
| New Zealand Treaties Online | 100 | 0 | 6 | 6 | 120 |
| Careers at MFAT | 100 | 0 | 1 | 1 | 15 |
| Tariff Finder | 100 | 0 | 3 | 3 | 279 |
Ministry of Health
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Advisory Committee on Assisted Reproductive Technology | 0 | 0 | 64 | 0 | 0 |
| Ethics Committee on Assisted Reproductive Technology | 0 | 0 | 23 | 0 | 0 |
| Health and Disability Ethics Committees | 0 | 0 | 75 | 0 | 0 |
| Gambling Data Explorer | 0 | 0 | 1 | 0 | 0 |
| Mental Health and Problematic Substance Use Data Explorer | 0 | 0 | 2 | 0 | 0 |
| New Zealand Health Survey Annual Data Explorer | 0 | 0 | 2 | 0 | 0 |
| National Ethics Advisory Committee | 0 | 0 | 92 | 0 | 0 |
| Tātai | 0 | -88 | 4 | 0 | 0 |
| Ministry of Health NZ | 0 | 0 | 300 | 0 | 0 |
| Health Consultation Hub | 1 | 0 | 300 | 4 | 4 |
| Medsafe | 3 | 1 | 300 | 10 | 68 |
| Ministry of Health Jobs | 5 | 5 | 51 | 5 | 10 |
| Whakamaua: 2020-2025 | 100 | 0 | 2 | 2 | 99 |
Ministry of Justice
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Chief Victims Advisor | 0 | 0 | 19 | 0 | 0 |
| Courts of New Zealand Hearings | 0 | 0 | 10 | 0 | 0 |
| Human Rights Monitor | 0 | 0 | 1 | 0 | 0 |
| Office of the Judicial Conduct Commissioner | 0 | 0 | 5 | 0 | 0 |
| Institute of Judicial Studies | 0 | 0 | 7 | 0 | 0 |
| Victims Information | 0 | -27 | 44 | 0 | 0 |
| Disputes Tribunal of New Zealand | 0 | 0 | 25 | 0 | 0 |
| Youth Court of New Zealand | 0 | 0 | 1 | 0 | 0 |
| eLibs Online | 0 | 0 | 21 | 0 | 0 |
| Ministry of Justice consultation hub | 1 | 1 | 117 | 1 | 2 |
| Māori Land Court | 1 | 0 | 261 | 2 | 4 |
| The District Court of New Zealand | 3 | 0 | 300 | 8 | 44 |
| Pacific Justice Sector Programme | 4 | 3 | 158 | 6 | 22 |
| Sexual Violence Victims Information | 4 | -96 | 48 | 2 | 84 |
| Employment Court of New Zealand | 4 | 1 | 85 | 4 | 7 |
| Environment Court of New Zealand | 5 | 0 | 77 | 4 | 18 |
| Public Defence Service | 6 | 0 | 9 | 1 | 1 |
| Coroners Court | 7 | 0 | 90 | 9 | 17 |
| Ministry of Justice | 10 | 1 | 300 | 51 | 77 |
| Courts of New Zealand | 23 | 6 | 300 | 93 | 227 |
| Waitangi Tribunal | 31 | 14 | 300 | 92 | 980 |
| Ministry of Justice Careers Centre | 100 | 0 | 51 | 51 | 1313 |
Ministry of Social Development
National Emergency Management Agency
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| عربي - Get Ready | 0 | 0 | 60 | 0 | 0 |
| Te Reo Māori Kūki ‘Āirani - Get Ready | 0 | 0 | 60 | 0 | 0 |
| Easy Read - Get Ready | 0 | 0 | 35 | 0 | 0 |
| Español - Get Ready | 0 | 0 | 60 | 0 | 0 |
| Get Ready | 0 | -1 | 133 | 0 | 0 |
| हिन्दी - Get Ready | 0 | 0 | 300 | 0 | 0 |
| 日本語 - Get Ready | 0 | 0 | 60 | 0 | 0 |
| Te reo Māori - Get Ready | 0 | 0 | 65 | 0 | 0 |
| Vagahau Niue - Get Ready | 0 | 0 | 60 | 0 | 0 |
| NZSL - Get Ready | 0 | 0 | 45 | 0 | 0 |
| ਪੰਜਾਬੀ - Get Ready | 0 | 0 | 60 | 0 | 0 |
| Gagana Samoa - Get Ready | 0 | 0 | 129 | 0 | 0 |
| Tagalog - Get Ready | 0 | 0 | 72 | 0 | 0 |
| Peesi Tefitó - Get Ready | 0 | 1 | 123 | 0 | 0 |
| 简体中文 - Get Ready | 0 | 0 | 67 | 0 | 0 |
| 繁體中文 - Get Ready | 0 | 0 | 60 | 0 | 0 |
| National Emergency Management Agency | 3 | 0 | 300 | 8 | 34 |
| takatū (CDEM LMS) | 100 | 0 | 2 | 2 | 4 |
Natural Hazards Commission
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Natural Hazards Portal | 0 | 0 | 26 | 0 | 0 |
| NHC Toka Tū Ake | 5 | 0 | 300 | 27 | 51 |
New Zealand Customs Service
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Trade Single Window | 0 | 0 | 1 | 0 | 0 |
| New Zealand Customs Service | 52 | -2 | 300 | 300 | 1538 |
| Careers at New Zealand Customs Service | 100 | 0 | 33 | 33 | 110 |
New Zealand Defence Force
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Air Force Museum of New Zealand | 100 | 1 | 300 | 300 | 3264 |
| New Zealand Cadet Forces | 100 | 0 | 19 | 19 | 152 |
| Defence Health Hub | 100 | 0 | 300 | 300 | 3181 |
| Torpedo Bay Navy Museum | 100 | 0 | 300 | 300 | 8889 |
| National Army Museum | 100 | 0 | 174 | 174 | 5784 |
| New Zealand Cadet Forces Intranet | Not scanned | N/A | 0 | N/A | N/A |
| Defence Careers | 98 | 2 | 300 | 295 | 2715 |
| Force 4 Families | 3 | 3 | 203 | 7 | 145 |
| New Zealand Defence Force | 37 | -63 | 110 | 68 | 249 |
| Veterans' Affairs | 17 | -3 | 300 | 69 | 280 |
New Zealand Police
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| New Cops | 15 | 14 | 74 | 22 | 22 |
| New Zealand Police | 88 | 21 | 4 | 4 | 9 |
New Zealand Security Intelligence Service
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| New Zealand Security Intelligence Service | 0 | 0 | 187 | 0 | 0 |
| Protective Security Requirements | 0 | 0 | 65 | 0 | 0 |
| Reporting a national security concern | 100 | 0 | 1 | 1 | 2 |
Oranga Tamariki
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Children's Day | 0 | 0 | 4 | 0 | 0 |
| High and Complex Needs | 0 | 0 | 6 | 0 | 0 |
| Oranga Tamariki System Action Plan | 0 | 0 | 26 | 0 | 0 |
| Strengthening Families | 0 | -3 | 17 | 0 | 0 |
| We need Youth Workers | 0 | 0 | 1 | 0 | 0 |
| Careers at Oranga Tamariki | 1 | -38 | 194 | 2 | 20 |
| Practice Centre | 2 | 2 | 300 | 6 | 24 |
| Oranga Tamariki | 6 | -2 | 300 | 19 | 168 |
Parliamentary Counsel Office
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| NZ Legislation Disclosures | 15 | -3 | 300 | 46 | 110 |
| The Legislation Design and Advisory Committee | Not scanned | N/A | 0 | N/A | N/A |
| New Zealand Legislation | 0 | -20 | 3 | 0 | 0 |
| Parliamentary Counsel Office | 55 | 26 | 300 | 176 | 3747 |
Public Service Commission
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Datasets - Data.govt.nz | 100 | 0 | 300 | 300 | 10185 |
| Data.govt.nz | 8 | -6 | 300 | 24 | 141 |
| DocRef Alpha | Not scanned | N/A | 0 | N/A | N/A |
| Gazette | 100 | 0 | 300 | 300 | 5741 |
| DISTF-reference-architecture | 36 | 36 | 300 | 110 | 623 |
| Web Accessibility Guide | 0 | 0 | 149 | 0 | 0 |
| Government Women's Network | 100 | 1 | 300 | 299 | 1440 |
| NZ Government Jobs | 4 | -7 | 300 | 13 | 30 |
| Crown response to the Abuse in Care Inquiry | 0 | 0 | 137 | 0 | 0 |
| NZ Digital government | 0 | -1 | 300 | 1 | 2 |
| Govt.nz - New Zealand Government | 0 | 0 | 300 | 1 | 2 |
| Leadership Development Centre | 2 | 1 | 300 | 5 | 52 |
| Marketplace | 51 | -47 | 108 | 106 | 162 |
| Public Service Commission | 1 | -1 | 300 | 5 | 13 |
| Public Service Fale | 11 | 11 | 28 | 3 | 6 |
| State Redress New Zealand | 0 | 0 | 10 | 0 | 0 |
Serious Fraud Office
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Serious Fraud Office | 7 | 0 | 235 | 16 | 34 |
Social Investment Agency
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| The Hub | 0 | -12 | 300 | 0 | 0 |
| Social Investment Agency | 1 | 0 | 300 | 2 | 4 |
Stats NZ
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Place and ethnic group summaries | 0 | -1 | 209 | 0 | 0 |
| Stats NZ | 9 | -5 | 300 | 28 | 104 |
| DataInfo+ | 31 | 0 | 300 | 94 | 1959 |
| Aotearoa Data Explorer | 50 | -50 | 1 | 1 | 1 |
| Infoshare | 92 | -8 | 13 | 12 | 274 |
| Ariā | 100 | 0 | 1 | 1 | 4 |
| Ariā Coding Service | 100 | 0 | 1 | 1 | 8 |
| API Portal | 100 | 0 | 9 | 9 | 36 |
Te Puni Kōkiri
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Te Kāhui Māngai | 0 | 0 | 1 | 0 | 0 |
| Te Puni Kōkiri | 0 | 0 | 1 | 0 | 0 |
| Tupu.nz | 0 | -46 | 300 | 1 | 2 |
| Te Haeata | 6 | 0 | 9 | 1 | 1 |
Te Tari Whakatau
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Te Kete Kōrero a Te Takutai Moana Information Hub | 0 | 0 | 3 | 0 | 0 |
| Te Tari Whakatau | 3 | -73 | 223 | 6 | 12 |
| Office of Treaty Settlements and Takutai Moana | 100 | 0 | 1 | 1 | 2 |
The Treasury
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| Board Appointments | 0 | 0 | 17 | 0 | 0 |
| Budget | 3 | 2 | 224 | 7 | 17 |
| Central Agencies Jobs | 8 | -55 | 40 | 3 | 30 |
| The Treasury | 63 | -3 | 300 | 300 | 1207 |
| New Zealand Export Credit Office | 81 | 0 | 300 | 300 | 2906 |
| New Zealand Debt Management | 100 | 0 | 300 | 300 | 2798 |
| Living Standards Framework | 100 | 0 | 1 | 1 | 58 |
Whaikaha
| Website | Score | Change | Pages scanned | Views with issues | Total issues |
|---|---|---|---|---|---|
| NZSL Board | 1 | -1 | 275 | 4 | 28 |
| Whaikaha | 1 | 0 | 300 | 3 | 8 |
| Support My Decisions | 2 | 2 | 26 | 1 | 1 |